Thu 3:00 pm EST
Cloud crossing VIC and southern NSW with a fast-moving front is bringing a burst of heavy, squally showers and storms. Cloud crossing northern NSW and southern QLD with a blustery change is bringing patchy rain. Cloud over the interior and west is causing rain in northwest WA.
Capital City Forecast
Yesterday's Temperature
| Minimum: | Mt Hotham, VIC | -8.0°C |
|---|---|---|
| Maximum: | Wyndham, WA | 40.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Cloudy | 20 | 28 |
| Beirut, Lebanon | Sunny | 23 | 32 |
| Cairo, Egypt | Increasing sunshine | 22 | 37 |
| Islamabad, Pakistan | Partly cloudy/rain | 25 | 34 |
| Jakarta, Indonesia | Heavy rain | 26 | 30 |
| Jerusalem, Israel | Fair | 18 | 28 |
| Johannesburg, South Africa | Partly cloudy. | 8 | 28 |
| Kuala Lumpur, Malaysia | Rain | 25 | 34 |
| London, United Kingdom | Cloudy | 13 | 19 |
| Los Angeles, United States | Drizzle | 17 | 21 |
| Moscow, Russia | Fine dry | 3 | 15 |
| New Delhi, India | Light rain. | 26 | 35 |
| New York, United States | Partly cloudy | 22 | 31 |
| Paris, France | Thundershowers | 14 | 20 |
| Port Moresby, Papua New Guinea | Cloudy periods. | 24 | 32 |
| Rio de Janeiro, Brazil | Rain | 15 | 25 |
| Rome, Italy | Rain | 21 | 27 |
| Tokyo, Japan | Rain at times | 28 | 34 |
| Wellington, New Zealand | Showers | 6 | 13 |
